Our new season is now open: Spring 1677 !
Building Cost
From AoI Wiki
This is an Opt-In article and only relevant for those wishing to extend their current home outside wealth level provisions.
The following list of costs needs to be studied carefully. There is a base cost and a base building time, to which you can add extra expensive material, half the building time etc. etc. all of which adds more pounds to the total amount spend.
| Type | Examples | Building Time | Cost | Additional Cost to half Building time by adding Labour |
| Small Wooden Structure | ||||
| Base | platform, shed, multiple wooden benches or arbors | 1 day | 10 pounds | +10 pounds |
| Wealthy | woodcut, decorations | +2 days | +5 pounds | +5 pounds |
| Engineered | trap doors | +3 days | +20 pounds | +20 pounds |
| Total | - | 1-6 days | 10-35 pounds | +10-35 pounds |
| Large Wooden Structure | ||||
| Base | stable, warehouse, teahouse | 3 days | 50 pounds | +50 pounds |
| Wealthy | woodcut, decorations | +6 days | +20 pounds | +20 pounds |
| Engineered | trap doors, rotating | +9 days | +100 pounds | +100 pounds |
| Total | - | 3-18 days | 50-170 pounds | +50-170 pounds |
| Decorative outdoor structure of stone | ||||
| Base | temple, grotto, multiple benches or arbors | 6 weeks | 200 pounds | +100 pounds |
| Wealthy | marble, mosaic, artisan | +12 weeks | +300 pounds | +150 pounds |
| Engineered | traps, rotating(for waterworks see below) | +18 weeks | +400 | +200 |
| Total | - | 6-36 weeks | 200-900 pounds | +100-450 pounds |
| Structures with Glass | ||||
| Base | glass house, orangerie | 6 weeks | 300 pounds | +150 pounds |
| Wealthy | coloured glass, wrought iron | +12 weeks | +450 pounds | +125 pounds |
| Engineered | +18 weeks | +600 | +300 | |
| Total | - | 6-36 weeks | +575 pounds | |
| Garden plot | ||||
| Base | planting or remodelling part of a garden | 1 week | 80 pounds | +80 Pounds |
| Wealthy | exotic/rare plants, full grown plants | +2 weeks | +30 pounds | +30 pounds |
| Designed | planned by professional | +3 weeks | +160 pounds | +160 pounds |
| Total | - | 1-6 weeks | 80-270 pounds | +270 pounds |
| Remodelling of existing rooms | ||||
| Base | breaking through walls, redecorating | 2 weeks | 100 pounds | +150 pounds |
| Wealthy | marble, trompe l'oeuil, gold veneer | +4 weeks | +50 pounds | +70 pounds |
| Engineered | architect or homedesigner | +6 weeks | +100 pounds | +150 pounds |
| Total | - | 2-12 weeks | 100-250 pounds | +370 pounds |
| Extension of the house (1 level) | ||||
| Base | Garden Room, Dining Room | 1 month | 200 pounds | +300 pounds |
| Wealthy | glass, marble, trompe l'oeuil, gold veneer | +2 months | +100 pounds | +150 pounds |
| Engineered | architect and/or homedesigner | +3 months | +400 pounds | +600 pounds |
| Total | - | 1-6 months | 200-700 pounds | +300-1050 pounds |
| Large Extension of the house (1 level) | ||||
| Base | Ball Room, Library | 6 weeks | 400 pounds | +600 pounds |
| Wealthy | glass, marble, trompe l'oeuil, gold fineer | +12 weeks | +300 pounds | |
| Engineered | architect and/or homedesigner | +18 weeks | +800 pounds | +1200 pounds |
| Total | - | 6-36 weeks | 400-1400 pounds | +600-2100 pounds |
| Extra Wing (more than one level) | ||||
| Base | extra wing to house or mansion, with large extension below and guest rooms above | 3 months | 800 pounds | +1200 pounds |
| Wealthy | glass, marble, trompe l'oeuil, gold veneer | +1 month | +400 pounds | +600 pounds |
| Engineered | architect and/or homedesigner | +2 months | +1600 pounds | +2200 pounds |
| Total | - | 3-6 months | 800-2800 pounds | +1200-4000 pounds |
| Water works including plumbing per section | ||||
| Base | fountain, aqueduct, basin, steam bath | 1 month | 400 pounds | +600 pounds |
| Wealthy | marble, leadstone, gold veneer, mosaic | +2 months | +200 pounds | +300 pounds |
| Engineered | plumbing, moving objects | +3 months | +1600 pounds | +2400 pounds |
| Total | - | 1-6 months | 400-3200 pounds | +600-3300 pounds |
Additional notes:
- during building times expect inconvenience and massive disruptions (noise, debris and plaster in the air)
- if you increase building times the likelihood of fatal accidents will increase, as will the amount of inconvenience
- the faster something is built, the less true quality will be delivered
- remember that after the updates the upkeep of the house or estate will go up as it is worth more money (so does the value of the building but ignoring the additional money spend on acceleration of building)
- Building times include the planning phase
- An estate may contain several garden plots that need to be calculated separately, e.a. the Rose Garden, the Labyrinth etc.
- Extensive waterworks will contain several sections, e.a. the aqueduct, the Venus Fountain, the basin, the baths etc.
- art, like garden statues etc. fall under a different category, see the link below