Our new season is now open: Spring 1677 !
Travel Times
|
Time | |
|---|---|
|
Timekeeping | |
|
Travel
| |
Sending a letter, small package, or even traversing the distance one's self, it is good to know how long the journey will take.
Below is a table of estimated travel times from London to various destinations in England, Scotland, Ireland, and on the Continent. They are listed in number of days, unless otherwise indicated.
| Destination | Travel Time |
| Portsmouth | 2 |
| Dover | 2 |
| Manchester | 2 ¼ |
| Bristol | 2 ½ |
| Birmingham | 2 ½ |
| Caernarfon | 3 |
| Leeds | 4 |
| Liverpool (port to Dublin) | 4 ¼ |
| Great Yarmouth (port to Amsterdam) | 4 ½ |
| Newcastle-Upon-Tyne | 5 ½ |
| Plymouth (port to Lisbon) | 5 |
| Penzance | 6 |
| Glasgow | 8 |
| Edinburgh | 8 |
| Aberdeen | 11 |
| Dublin (via Liverpool) | 6 |
| Galway (via Liverpool) | 10 ½ |
| Derry (via Liverpool) | 11 |
| Cork (via Liverpool) | 11 |
| Calais (via Dover) | 3 |
| Paris (via Calais) | 9 |
| Brussels (via Calais) | 7 |
| Madrid (via Calais) | 34 |
| Lisbon (via Plymouth) | 11 |
| Amsterdam (via Great Yarmouth) | 6 |
| Antwerp (via Amsterdam or Calais) | 4 |
| Venice (via Antwerp) | 3 weeks, 2 days |
| Constantinople (via Antwerp and Venice) | 7 weeks |
| Carribean | 2 months |
| Tangiers | 2 ½ weeks |
| India | 3 months |
These times assume average conditions and a distance covered of 50 miles per day, by land, and 120 nautical miles per day, by sea. Obviously, a tail wind will speed sea travel, and a storm will slow both land and sea travel. Other perils can occur as well, and are not reflected here.
Some port cities might be reached directly by ship, instead of going partly over land and thus speeding up the process considerably. However that is expensive and thus will be reserved for the diplomatic patch or a considerable surcharge. As an example Amsterdam by ship only will take you 1 ½ days (with further hours for where ever in the Netherlands you want your message delivered).